At the end of KS2 children will take their SATs (Standard Attainment Tests) in Reading, Maths and Grammar, Punctuation and Spelling. Children are assessed and will be judged at ‘working at’ or ‘working above’ the expected level. For writing, children are judged using teacher assessment.
Data prior to 2018 was from our predecessor school of Firs Estate Primary School.
KS2 SATs Results
Reading | School Outcomes 2016 | School Outcomes 2017 | School Outcomes 2018 | National 2018 | School Outcomes 2019 | National 2019 | School Outcomes 2023 | National 2023 |
Working above | 3% | 5% | 4% | 6% | 15% | 29% | ||
Working at | 23% | 28% | 33% | 75% | 44% | 73% | 48% | 73% |
Average scaled score | 94 | 105 | 97 | 104 | 98.6 | 105.1 | ||
Writing | School Outcomes 2018 | National 2018 | School Outcomes 2019 | National 2019 | School Outcomes 2023 | National 2023 | ||
Working above | 0% | 8% | 9% | 6% | 7% | 13% | ||
Working at | 43% | 23% | 37% | 78% | 58% | 78% | 39% | 71% |
Maths | School Outcomes 2018 | National 2018 | School Outcomes 2019 | National 2019 | School Outcomes 2023 | National 2023 | ||
Working above | 0% | 3% | 7% | 6% | 15% | 24% | ||
Working at | 20% | 31% | 41% | 76% | 60% | 79% | 50% | 73% |
Average scaled score | 94 | 104 | 99 | 105 | 98.2 | 104% | ||
Reading, Writing, Maths | School Outcomes 2018 | National 2018 | School Outcomes 2019 | National 2019 | School Outcomes 2023 | National 2023 | ||
Working above | 0% | 3% | 0% | 10% | 0% | 11% | 6% | 8% |
Working at | 10% | 18% | 30% | 64% | 38% | 65% | 37% | 60% |
Average Progress Scores | ||||||||
School Outcomes 2018 | School Outcomes 2019 | School Outcomes 2023 | ||||||
Reading | -1 | -3.2 | -1.2 | |||||
Writing | -1 | -1 | -3.2 | |||||
Maths | -0.9 | -0.8 | -0.7 |
Performance tables for the school can also be found on the Department for Education’s website: https://www.compare-school-performance.service.gov.uk/school/142041
© Copyright 2020 Firs Primary School
Proudly Developed by
Derby Schools IT
e:
schoolsit@derby.gov.uk t: 01332 640754
Part of the Derby Diocesan Academy Trust (DDAT) family of schools
Registered Address: Derby Church House, Full Street, Derby DE1 3DR.
Company number: 08980079